|
Szczegóły Produktu:
|
| Stopień: | 904L (AISI) / 1.4539 (EN) | Standard: | ASTM A240 / A240M |
|---|---|---|---|
| Wykończenie powierzchni: | 2B (walcowane na zimno) | Zakres grubości: | 0,5 mm - 3,0 mm |
| Zakres szerokości: | 1219 mm - 1500 mm | Średnica wewnętrzna cewki: | 508 mm lub 610 mm |
| Typ krawędzi: | Krawędź młyna / Krawędź szczeliny | Technika: | walcowane na zimno |
| Wytrzymałość na rozciąganie: | ≥ 490 MPa | Siła plastyczności: | ≥ 220 MPa |
| Wydłużenie: | ≥ 35% | Wartość PREN: | ≥ 34 |
| Podkreślić: | 904L stainless steel coil acid resistant,super austenitic stainless steel coil,ASTM A240 stainless steel coil |
||
Grade 904L is a premium super austenitic stainless steel engineered for maximum corrosion resistance in aggressive chemical environments. With high alloy content including nickel, chromium, molybdenum, and copper, it outperforms standard 316L in reducing acid environments and provides outstanding resistance to stress corrosion cracking.
Every coil undergoes comprehensive testing including positive material identification (PMI), optical emission spectrometry for full chemical analysis, ASTM G48 pitting corrosion testing, intergranular corrosion testing per ASTM A262 Practice C, and full mechanical property testing. Complete 3.1 certification to EN 10204 provided.
Osoba kontaktowa: Cody
Tel: +8615961895189