|
Szczegóły Produktu:
|
| Stopień: | 430 (AISI) / 1.4016 (EN) | Standard: | ASTM A240 / A240M |
|---|---|---|---|
| Wykończenie powierzchni: | BA (wyżarzone jasne) | Zakres grubości: | 0,3 mm - 2,0 mm |
| Zakres szerokości: | 1000 mm - 1219 mm | Średnica wewnętrzna cewki: | 508 mm lub 610 mm |
| Typ krawędzi: | Krawędź szczelinowa / krawędź frezowana | Technika: | walcowane na zimno |
| Wytrzymałość na rozciąganie: | ≥ 450 MPa | Siła plastyczności: | ≥ 260 MPa |
| Wydłużenie: | ≥ 22% | Właściwość magnetyczna: | Tak (ferrytyczny) |
| Podkreślić: | 430 stainless steel coil cold rolled,ferritic magnetic stainless steel coil,ASTM A240 stainless steel coil |
||
Grade 430 is a straight chromium ferritic stainless steel offering good corrosion resistance combined with excellent formability. As a magnetic stainless steel grade, it provides an economical alternative to austenitic grades like 304 for applications where high corrosion resistance is not the primary requirement.
Each coil undergoes spark emission spectrometry for grade verification, surface quality inspection under controlled lighting, tensile and hardness testing, and Erichsen cupping test for formability validation. Material certificates to EN 10204 3.1 standard provided.
Osoba kontaktowa: Cody
Tel: +8615961895189